Page 1 of 1

100 Worst Movies on IMDB

Posted: 11 Jan 2007, 10:03
by PanzerMeyer
How many movies have you guys seen from this list? These are the current 100 worst movies as voted on by Imdb.com.


Rank Rating Title Votes
1. 1.1 Crossover (2006) 912
2. 1.2 Araf (2006) 978
3. 1.8 Going Overboard (1989) 2,999
4. 1.8 Van Wilder 2: The Rise of Taj (2006) 1,208
5. 1.8 From Justin to Kelly (2003) 11,408
6. 1.8 Santa with Muscles (1996) 4,173
7. 1.8 Zoom (2006) 1,431
8. 1.8 Unaccompanied Minors (2006) 1,012
9. 1.8 SuperBabies: Baby Geniuses 2 (2004) 4,778
10. 1.8 Car 54, Where Are You? (1994) 1,381
11. 1.9 Chairman of the Board (1998) 1,467
12. 1.9 3 Ninjas: High Noon at Mega Mountain (1998) 2,123
13. 1.9 Love in Paris (1997) 1,096
14. 1.9 Manos: The Hands of Fate (1966) 13,211
15. 1.9 Material Girls (2006) 3,389
16. 1.9 Troll 2 (1990) 4,574
17. 1.9 In the Mix (2005) 3,103
18. 1.9 Phat Girlz (2006) 3,037
19. 1.9 Ghosts Can't Do It (1990) 683
20. 2.0 Yûgiô: Gekijô-ban (2004) 1,400
21. 2.0 Diary of a Sex Addict (2001) 695
22. 2.0 Glitter (2001) 7,949
23. 2.0 House of the Dead (2003) 9,654
24. 2.0 Son of the Mask (2005) 5,466
25. 2.0 Cool as Ice (1991) 2,048
26. 2.0 Leonard Part 6 (1987) 3,033
27. 2.0 Simon Sez (1999) 1,459
28. 2.1 Anus Magillicutty (2003) 2,502
29. 2.1 The Honeymooners (2005) 2,759
30. 2.1 Kazaam (1996) 5,766
31. 2.1 Lawnmower Man 2: Beyond Cyberspace (1996) 3,160
32. 2.1 You Got Served (2004) 10,460
33. 2.1 Deathstalker and the Warriors from Hell (1988) 682
34. 2.1 Baby Geniuses (1999) 4,791
35. 2.1 Ed (1996) 1,293
36. 2.2 Alone in the Dark (2005) 10,654
37. 2.2 Uchu Kaisoku-sen (1961) 793
38. 2.2 Howling II: Stirba - Werewolf Bitch (1985) 1,210
39. 2.2 The Bat People (1974) 715
40. 2.2 It's Pat (1994) 3,790
41. 2.3 The Smokers (2000) 1,236
42. 2.3 Dis - en historie om kjærlighet (1995) 1,110
43. 2.3 Gigli (2003) 16,416
44. 2.3 Howling III (1987) 818
45. 2.3 Toter hing im Netz, Ein (1960) 825
46. 2.3 Supercross (2005) 1,006
47. 2.3 The Garbage Pail Kids Movie (1987) 1,206
48. 2.3 Doogal (2006) 1,266
49. 2.3 Monstrosity (1964) 659
50. 2.3 Bolero (1984) 1,856
51. 2.3 Larry the Cable Guy: Health Inspector (2006) 4,477
52. 2.3 The Phantom Planet (1961) 663
53. 2.3 Marci X (2003) 1,764
54. 2.3 Shanghai Surprise (1986) 1,387
55. 2.3 Battlefield Earth: A Saga of the Year 3000 (2000) 20,905
56. 2.4 I Accuse My Parents (1944) 805
57. 2.4 The Incredible Melting Man (1977) 745
58. 2.4 Hobgoblins (1988) 2,932
59. 2.4 Laserblast (1978) 1,010
60. 2.4 Thomas and the Magic Railroad (2000) 804
61. 2.4 Track of the Moon Beast (1976) 883
62. 2.4 Hercules in New York (1970) 4,353
63. 2.4 American Ninja 3: Blood Hunt (1989) 982
64. 2.4 Quest of the Delta Knights (1993) 1,011
65. 2.4 Ghoulies II (1987) 667
66. 2.4 Turistas (2006) 1,100
67. 2.4 Daniel - Der Zauberer (2004) 4,213
68. 2.5 The Horror of Party Beach (1964) 889
69. 2.5 The Hellcats (1967) 694
70. 2.5 Can't Stop the Music (1980) 964
71. 2.5 Orgy of the Dead (1965) 852
72. 2.5 The Return of the Texas Chainsaw Massacre (1994) 4,156
73. 2.5 Thunderpants (2002) 962
74. 2.5 The NeverEnding Story III (1994) 1,578
75. 2.5 Chopper Chicks in Zombietown (1991) 783
76. 2.5 Jaws: The Revenge (1987) 8,163
77. 2.5 BloodRayne (2005) 8,054
78. 2.5 Teen Wolf Too (1987) 3,261
79. 2.5 Yusei oji (1959) 985
80. 2.5 The Foreigner (2003) 1,829
81. 2.5 Captain America (1990) 2,256
82. 2.6 Little Man (2006/I) 6,785
83. 2.6 Santa Claus Conquers the Martians (1964) 3,037
84. 2.6 Demon Island (2002) 1,124
85. 2.6 Rhinestone (1984) 1,685
86. 2.6 The Beast of Yucca Flats (1961) 1,496
87. 2.6 Uomo puma, L' (1980) 1,415
88. 2.6 Underclassman (2005) 1,471
89. 2.6 The Creeping Terror (1964) 1,158
90. 2.6 Police Academy: Mission to Moscow (1994) 7,461
91. 2.6 The Touch of Satan (1971) 868
92. 2.6 Eegah (1962) 2,094
93. 2.6 Ator l'invincibile 2 (1984) 1,327
94. 2.6 The King and I (1999) 810
95. 2.6 Werewolf (1996) 1,657
96. 2.6 Beginning of the End (1957) 722
97. 2.6 Kickboxer 2: The Road Back (1991) 808
98. 2.6 Monster A Go-Go (1965) 1,723
99. 2.6 Rollerball (2002) 8,093
100. 2.6 Zaat (1975) 1,010

Posted: 11 Jan 2007, 16:57
by Jedi Master
Putting any flick less than 10 years old should be disallowed. Time must pass before you can see how bad a flick truly is.

Posted: 12 Jan 2007, 04:47
by PanzerMeyer
I actually gathered enough courage to watch "Battlefield Earth" last night. I could only stand to watch the first hour before I turned the tv off. Yes, this movie IS as bad as everyone says it is. John Travolta and Forrest Whittaker look utterly ridiculous in those "alien" costumes and the whole movie just has too much of that "campy" feel but at the same time you could tell that they were trying to make a serious sci-fi movie. Ugh!

Posted: 12 Jan 2007, 06:42
by VEGETA
I watched that one a while ago as it was on the HBO onDemand which is free to me. I was gaming online and set it on, and more or less laughed my ass off at the movie while Buff And Tach where on coms PDT_Armataz_01_12