Page 1 of 1

Mercs Weapons Stats

Posted: 19 Nov 2002, 16:49
by Buffalo Six
Benn did a nice spread sheet of weapons stats but being as I hate spread sheets I did my own and will post it here (Lancer do what you will with this):

ENERGY Weapon
Weight Heat/Ton Range Damage Heat Recycle Time

ERLL W4.00 H/T2.25 R800 D7.50 H9.00 RC5.00
ERML W1.00 H/T2.50 R400 D2.45 H2.50 RC3.00
ERSL W0.50 H/T2.30 R200 D1.60 H1.15 RC2.00
CLPL W6.00 H/T0.93 R800 D4.50 H5.60 RC0.75
CMPL W2.00 H/T0.68 R400 D1.20 H1.35 RC0.50
CSPL W1.50 H/T0.40 R200 D0.55 H0.60 RC0.25
ERPPC W6.00 H/T2.67 R1000 D16.00 H16.00 RC8.00
CFLMR W0.50 H/T8.00 R150 D1.00 H4.00 RC4.00

LL W5.00 H/T1.20 R650 D7.50 H6.00 RC6.00
ML W1.00 H/T1.50 R300 D2.00 H1.50 RC3.00
SL W0.50 H/T1.70 R150 D1.25 H.85 RC2.00
LPL W7.00 H/T0.71 R650 D4.00 H5.00 RC0.75
MPL W2.00 H/T0.63 R300 D1.10 H1.25 RC0.50
SPL W1.00 H/T0.40 R150 D0.45 H0.40 RC0.25
LXPL W5.00 H/T1.40 R700 D5.75 H7.00 RC1.75
MXPL W3.00 H/T0.87 R400 D2.25 H2.60 RC0.75
SXPL W1.50 H/T0.87 R200 D0.80 H0.85 RC0.30
PPC W7.00 H/T1.57 R850 D12.00 H11.00 RC6.00
FLMR W1.00 H/T4.0 R150 D1.00 H4.00 RC4.00

BALLISTIC Weapon
Weight Ammo/Ton Range Damage Heat Recycle Time

CG W13.00 A/T24 R800 D17.00 H1.00 RC8.00
CUAC20 W18.00 A/T20 R350 D36.00 H1.50 RC6.00
CUAC10 W13.00 A/T36 R500 D18.00 H0.75 RC4.00
CUAC5 W8.00 A/T120 R600 D4.00 H0.15 RC1.50
CUAC2 W6.00 A/T240 R1000 D2.50 H0.11 RC1.00
CLBX20 W12.00 A/T20 R350 D28.00 H2.00 RC6.00
CLBX10 W10.00 A/T36 R450 D14.00 H1.00 RC4.00
CMG W2.00 A/T600 R200 D0.40 H0.00 RC0.30

HG W18.00 A/T16 R600 D27.00 H2.00 RC8.00
G W16.00 A/T24 R800 D17.00 H1.00 RC8.00
LG W13.00 A/T30 R1200 D12.00 H0.80 RC6.00
UAC20 W20.00 A/T20 R350 D36.00 H1.50 RC6.00
UAC10 W16.00 A/T36 R500 D18.00 H0.75 RC4.00
UAC5 W10.00 A/T120 R600 D4.00 H0.15 RC1.50
UAC2 W8.00 A/T240 R1000 D2.50 H0.10 RC1.00
AC20 W16.00 A/T20 R400 D18.00 H1.80 RC5.00
AC10 W13.00 A/T36 R600 D9.00 H0.60 RC3.00
AC5 W8.00 A/T120 R750 D2.00 H0.20 RC1.00
LBX20 W15.00 A/T36 R350 D28.00 H2.00 RC6.00
LBX10 W12.00 A/T20 R450 D14.00 H1.00 RC4.00
RAC5 W10.00 A/T60 R550 D2.35 H0.20 RC0.30
RAC2 W8.00 A/T120 R900 D1.85 H0.15 RC0.25
MG W2.00 A/T450 R150 D0.35 H0.00 RC0.30

MISSLE Weapon
Weight Ammo/Ton Range Damage Heat Recycle Time

CLRM20 W6.00 A/T240 R1000 D16.00 H3.60 RC6.00
CLRM15 W4.50 A/T240 R1000 D12.00 H3.00 RC6.00
CLRM10 W3.50 A/T240 R1000 D8.00 H2.40 RC6.00
CLRM5 W2.00 A/T240 R1000 D4.00 H1.20 RC6.00
CSMRM40 W13.00 A/T240 R400 D28.00 H7.20 RC7.00
CSMRM30 W11.00 A/T240 R400 D21.00 H6.00 RC7.00
CSMRM20 W8.00 A/T240 R400 D14.00 H4.80 RC7.00
CSMRM10 W5.00 A/T240 R400 D7.00 H2.40 RC7.00
CSSRM6 W4.00 A/T120 R250 D9.00 H1.20 RC3.00
CSSRM4 W3.00 A/T120 R250 D6.00 H0.90 RC3.00
CSSRM2 W2.00 A/T120 R250 D3.00 H0.60 RC3.00
CNARC W2.00 A/T6 R600 D0.00 H1.00 RC3.00

LRM20 W11.00 A/T240 R1000 D16.00 H2.40 RC4.00
LRM15 W8.00 A/T240 R1000 D12.00 H2.00 RC4.00
LRM10 W6.00 A/T240 R1000 D8.00 H1.60 RC4.00
LRM5 W3.00 A/T240 R1000 D4.00 H0.80 RC4.00
MRM40 W13.00 A/T240 R400 D36.00 H7.20 RC5.00
MRM30 W11.00 A/T240 R400 D27.00 H6.00 RC5.00
MRM20 W8.00 A/T240 R400 D18.00 H4.80 RC5.00
MRM10 W5.00 A/T240 R400 D9.00 H2.40 RC5.00
SRM6 W4.00 A/T120 R250 D9.00 H0.80 RC2.00
SRM4 W3.00 A/T120 R250 D6.00 H0.60 RC2.00
SRM2 W2.00 A/T120 R250 D3.00 H0.40 RC2.00
A4-TB W14.00 A/T15 R1200 D28.00 H7.00 RC6.50
A4-CL W16.00 A/T15 R1200 D32.00 H7.00 RC10.00
ARTYB W5.00 A/T2 R360 D40.00 H5.00 RC6.00
NARC W4.00 A/T6 R450 D0.00 H1.00 RC3.00
FLARE W1.00 A/T300 R800 D0.00 H2.00 RC2.00

Posted: 19 Nov 2002, 20:14
by Hammer
O.K. - maybe I just really been missing something, but what is Heat/Ton for beam weaps? Thx.

Posted: 19 Nov 2002, 21:27
by Buffalo Six
had to have something to keep all the rows in line with the Ballisitic and missles =)

Posted: 20 Nov 2002, 08:29
by Hammer
Thx OB, you are soooo helpful! :D

Posted: 20 Nov 2002, 08:34
by Malin
Can it be simplified into a chart, weapon type, range, efficiency (this being weight/damage) and then user rating, for example Tbolt, only good against stationery targets.

Mal

Posted: 20 Nov 2002, 13:15
by Crickett
Hey guys get Big Ben's spread sheet they are realy good! :D







Ps.Thanks for ths sheets Ben :salut: